Canopy integrates seamlessly with popular security tools, project management platforms, and identity providers to fit into your existing workflow.
Canopy connects with the industry's top vulnerability scanners and security tools to streamline your penetration testing workflow. Import findings directly and eliminate manual data entry.
| Tool | Category | Description |
|---|---|---|
| Vulnerability Scanner | Industry's most widely deployed vulnerability assessment solution with high-speed asset discovery, configuration auditing, target profiling, malware detection, and sensitive data discovery. | |
| Web App Scanner | Advanced web application security testing platform with automated scanning, manual testing tools, and comprehensive vulnerability detection capabilities. | |
| Network Scanner | Free and open-source network discovery and security auditing tool for network exploration, host discovery, port scanning, and OS detection. | |
| Vulnerability Scanner | Cloud-based vulnerability management platform providing continuous monitoring, asset discovery, and compliance management across IT infrastructure. | |
| Vulnerability Scanner | Open-source vulnerability assessment and management solution offering comprehensive security scanning and threat detection capabilities. | |
| Vulnerability Scanner | Enterprise vulnerability management solution providing real-time visibility, prioritisation, and remediation guidance for security risks. | |
| Web App Scanner | Automated web application security scanner with proof-based scanning technology to minimise false positives and comprehensive vulnerability detection. | |
| Web App Scanner | Open-source web server scanner that performs comprehensive tests for web server configuration issues, outdated software versions, and security vulnerabilities. | |
| SSL/TLS Scanner | Fast SSL/TLS scanner that tests SSL services for supported ciphers, protocols, and configurations to identify weak encryption and security misconfigurations. | |
| Code Analysis | Static application security testing (SAST) solution that analyses source code to identify security vulnerabilities, quality issues, and compliance violations. | |
| Code Analysis | IDE-integrated security analysis tool that provides real-time feedback on code security issues and helps developers write more secure code. |
Many of our clients have built in-house tools or have custom logic around managing data from existing tools. Canopy can be customised - either by you or by us - to help improve the data import process from your tools.
SSO integrations allow you to integrate with your existing authentication bnackends, ensuring secure and convenient authentication for your team. Also, we say NO! to the SSO tax (available in all releases, with varying levels of support).
Canopy integrates with all major identity providers, enabling you to maintain consistent access controls and leverage your existing identity infrastructure.
Reduce password-related risks with centralized authentication
Automatically provision users based on your identity provider groups
Meet security requirements with MFA and centralized access controls
Join 200+ security teams already using CheckSec to streamline their entire penetration testing process.